Inherits ChatStatistics.
A detailed statistics about a supergroup chat.
Public Fields | |
object_ptr< dateRange > | period_ |
A period to which the statistics applies. | |
object_ptr< statisticalValue > | member_count_ |
Number of members in the chat. | |
object_ptr< statisticalValue > | message_count_ |
Number of messages sent to the chat. | |
object_ptr< statisticalValue > | viewer_count_ |
Number of users who viewed messages in the chat. | |
object_ptr< statisticalValue > | sender_count_ |
Number of users who sent messages to the chat. | |
object_ptr< StatisticalGraph > | member_count_graph_ |
A graph containing number of members in the chat. | |
object_ptr< StatisticalGraph > | join_graph_ |
A graph containing number of members joined and left the chat. | |
object_ptr< StatisticalGraph > | join_by_source_graph_ |
A graph containing number of new member joins per source. | |
object_ptr< StatisticalGraph > | language_graph_ |
A graph containing distribution of active users per language. | |
object_ptr< StatisticalGraph > | message_content_graph_ |
A graph containing distribution of sent messages by content type. | |
object_ptr< StatisticalGraph > | action_graph_ |
A graph containing number of different actions in the chat. | |
object_ptr< StatisticalGraph > | day_graph_ |
A graph containing distribution of message views per hour. | |
object_ptr< StatisticalGraph > | week_graph_ |
A graph containing distribution of message views per day of week. | |
array< object_ptr< chatStatisticsMessageSenderInfo > > | top_senders_ |
List of users sent most messages in the last week. | |
array< object_ptr< chatStatisticsAdministratorActionsInfo > > | top_administrators_ |
List of most active administrators in the last week. | |
array< object_ptr< chatStatisticsInviterInfo > > | top_inviters_ |
List of most active inviters of new members in the last week. | |
Static Public Attributes | |
static const std::int32_t | ID = -17244633 |
Identifier uniquely determining a type of the object. | |
A detailed statistics about a supergroup chat.
chatStatisticsSupergroup | ( | object_ptr< dateRange > && | period_, |
object_ptr< statisticalValue > && | member_count_, | ||
object_ptr< statisticalValue > && | message_count_, | ||
object_ptr< statisticalValue > && | viewer_count_, | ||
object_ptr< statisticalValue > && | sender_count_, | ||
object_ptr< StatisticalGraph > && | member_count_graph_, | ||
object_ptr< StatisticalGraph > && | join_graph_, | ||
object_ptr< StatisticalGraph > && | join_by_source_graph_, | ||
object_ptr< StatisticalGraph > && | language_graph_, | ||
object_ptr< StatisticalGraph > && | message_content_graph_, | ||
object_ptr< StatisticalGraph > && | action_graph_, | ||
object_ptr< StatisticalGraph > && | day_graph_, | ||
object_ptr< StatisticalGraph > && | week_graph_, | ||
array< object_ptr< chatStatisticsMessageSenderInfo >> && | top_senders_, | ||
array< object_ptr< chatStatisticsAdministratorActionsInfo >> && | top_administrators_, | ||
array< object_ptr< chatStatisticsInviterInfo >> && | top_inviters_ | ||
) |
A detailed statistics about a supergroup chat.
[in] | period_ | A period to which the statistics applies. |
[in] | member_count_ | Number of members in the chat. |
[in] | message_count_ | Number of messages sent to the chat. |
[in] | viewer_count_ | Number of users who viewed messages in the chat. |
[in] | sender_count_ | Number of users who sent messages to the chat. |
[in] | member_count_graph_ | A graph containing number of members in the chat. |
[in] | join_graph_ | A graph containing number of members joined and left the chat. |
[in] | join_by_source_graph_ | A graph containing number of new member joins per source. |
[in] | language_graph_ | A graph containing distribution of active users per language. |
[in] | message_content_graph_ | A graph containing distribution of sent messages by content type. |
[in] | action_graph_ | A graph containing number of different actions in the chat. |
[in] | day_graph_ | A graph containing distribution of message views per hour. |
[in] | week_graph_ | A graph containing distribution of message views per day of week. |
[in] | top_senders_ | List of users sent most messages in the last week. |
[in] | top_administrators_ | List of most active administrators in the last week. |
[in] | top_inviters_ | List of most active inviters of new members in the last week. |
|
finalvirtual |