The current boost status » of a channel.
stories.boostsStatus#66ea1fef flags:# my_boost:flags.2?true level:int current_level_boosts:int boosts:int next_level_boosts:flags.0?int premium_audience:flags.1?StatsPercentValue = stories.BoostsStatus;
Name | Type | Description |
---|---|---|
flags | # | Flags, see TL conditional fields |
my_boost | flags.2?true | Whether we're currently boosting this channel. |
level | int | The current boost level of the channel. |
current_level_boosts | int | The number of boosts acquired so far in the current level. |
boosts | int | Total number of boosts acquired so far. |
next_level_boosts | flags.0?int | Total number of boosts needed to reach the next level; if absent, the next level isn't available. |
premium_audience | flags.1?StatsPercentValue | Only returned to channel admins: contains the approximated number of Premium users subscribed to the channel, related to the total number of subscribers. |
Telegram Premium users can grant their favorite channels and supergroups additional features like the ability to post stories by giving them boosts.